Long story short, purchasing Live Standard is a fine choice for artists on a tight budget. Especially if you intend on using 3rd party instrument plugins and/ or sample libraries like Splice.com
Overview |
Intro | Standard | Suite |
Key Features | Limited | Full | Full |
Software Instruments | 4 | 5 | 15 |
Sounds | 1500+ 5+ GB |
1800+ 10+ GB |
5000+ 70+ GB |
Audio Effects | 21 | 34 | 55 |
MIDI Effects | 8 | 8 | 17 |
PURCHASE ABLETON LIVE SOFTWARE
Key Features |
Intro | Standard | Suite |
---|---|---|---|
Unique Session View for quick, intuitive composition, flexible performance and improvisation | Included | Included | Included |
Nondestructive editing with unlimited undo | Included | Included | Included |
Multitrack recording up to 32-bit/192 kHz | Included | Included | Included |
Powerful MIDI sequencing of software and hardware instruments | Included | Included | Included |
Advanced warping and real-time time-stretching | Included | Included | Included |
Unlimited Instruments, Audio effects and MIDI effects per project | Included | Included | Included |
Group tracks Updated for Live 10 Use multiple levels of groups to mix with greater flexibility and manage detailed arrangements more easily. | Included | Included | Included |
VST2, VST3 and Audio Unit support Updated for Live 10 | Included | Included | Included |
Time signature changes | Included | Included | Included |
Multiple automation lanes | Included | Included | Included |
Track Freeze | Included | Included | Included |
Capture MIDI New in Live 10 Recall your best ideas after you’ve played them – Capture MIDI can turn what you played into MIDI clips, without having to think about recording. | Included | Included | Included |
Automatic plug-in delay compensation | Included | Included | Included |
MIDI remote control instant mapping | Included | Included | Included |
MIDI output to hardware synths | Included | Included | Included |
MIDI Clock/sync | Included | Included | Included |
Generate or receive Pitch, Control, Clock and Trigger CV New in Live 10 | Excluded | Excluded | Included |
ReWire | Included | Included | Included |
Multicore/multiprocessor support | Included | Included | Included |
WAV, AIFF, MP3, Ogg Vorbis, FLAC file support | Included | Included | Included |
Ableton Link A technology that keeps instances of Live and a growing collection of iOS apps in time over a wireless network. | Included | Included | Included |
Audio & MIDI tracks | 16 | Unlimited | Unlimited |
Scenes | 8 | Unlimited | Unlimited |
Send and return tracks | 2 | 12 | 12 |
Audio inputs Mono audio input channels | 8 | 256 | 256 |
Audio outputs Mono audio output channels | 8 | 256 | 256 |
Max for Live Updated for Live 10 Powers a range of instruments and devices in Live Suite, and lets you customize or build your own devices, change the way Live works, and connect Live with the world around it. | Excluded | Excluded | Included |
Complex warp modes Advanced algorithms for stretching audio, ideal for working with mixed audio or full tracks. | Included | Included | Included |
Audio-slicing Slice audio to a Drum Rack or Sampler instance. | Excluded | Included | Included |
Audio to MIDI Extract harmony, melody or drums from an audio sample and convert it to MIDI. | Excluded | Included | Included |
REX file support Support for ReCycle/Reason audio files. | Excluded | Included | Included |
POW-r dithering Mastering quality dithering modes for downsampling audio. | Excluded | Included | Included |
Video import/export Import video as a clip and save modified video and audio. | Excluded | Included | Included |
Groove Pool and extract groove A set of templates for timing and “feel” of sequences – or make your own by extracting timing from existing audio material. | Excluded | Included | Included |
PURCHASE ABLETON LIVE SOFTWARE
Software Instruments |
Intro | Standard | Suite |
Analog Emulates the unique character of vintage analog synthesizers.
|
Excluded | Excluded | Included |
Bass A monophonic virtual analog synthesizer that provides the entire palette of bass sounds in one device – from classically deep and clean to heavily distorted, rumbling tones.
|
Excluded | Excluded | Included |
Collision Physical modeling instrument for authentic mallet percussion sounds and creative percussion.
|
Excluded | Excluded | Included |
DrumSynths 8 devices to create unique drum and percussion sounds using synthesis.
|
Excluded | Excluded | Included |
Electric The sounds of classic electric pianos.
|
Excluded | Excluded | Included |
Operator A versatile synthesizer combining frequency modulation and subtractive synthesis.
|
Excluded | Excluded | Included |
Poli A virtual analog synth designed for classic polyphonic chords and phrases. Its vintage character comes from de-tunable oscillators, a powerful modulation section and built-in chorus.
|
Excluded | Excluded | Included |
Sampler Sampling instrument with multisample playback and import as well as profound sound design options.
|
Excluded | Excluded | Included |
Tension Physical modeling string synthesizer.
|
Excluded | Excluded | Included |
Wavetable New in Live 10 Immediately playable, infinitely capable, Wavetable is a new synthesizer built by Ableton. Stretch, morph and shape a wide range of waveforms into a rich and vast sound palette.
|
Excluded | Excluded | Included |
External Instrument A tool for integrating your external hardware synthesizers into your Live Sets with the ease and flexibility of plug-ins.
|
Excluded | Included | Included |
Drum Rack An instrument for layering samples, synths and effects in a classic 16-pad grid.
|
Included | Included | Included |
Impulse A drum sampler with complex modulation capabilities.
|
Included | Included | Included |
Simpler An easy-to-use but powerful sampler with classic synthesis parameters.
|
Included | Included | Included |
Instrument Rack Combine multiple instruments and effects into a single device, allowing for split and layered sounds with customized Macro controls.
|
Included | Included | Included |
PURCHASE ABLETON LIVE SOFTWARE